Участник:Ninth: различия между версиями
Ninth (обсуждение | вклад) (Содержимое страницы заменено на «This guide serves as an IC and OOC guideline for those who conduct Research. Expect IC or OOC repercussions for any actions that violate this guideline. It is not meant to restrict research but rather clarify what you can and cannot do. == SCP Research == SCP Research is to be done by and conducted by authorized personnel only. The following is a list of Research levels that can conduct specific testing. * Research Director...») Метка: замена |
Ninth (обсуждение | вклад) Нет описания правки |
||
Строка 1: | Строка 1: | ||
{{WIP}} | |||
==Medical Chemicals== | |||
{| class="wikitable sortable" style="width:100%; text-align:left; border: 3px solid #FFDD66; cellspacing=0; cellpadding=2; background-color:white;" | |||
! scope="col" style="width:150px; background-color:#FFDD66;" |Name | |||
! class="unsortable" scope="col" style="width:150px; background-color:#FFDD66;" |Formula & Temperatures | |||
! class="unsortable" scope="col" style="width:70px; background-color:#FFDD66;" |Treatment for | |||
! class="unsortable" scope="col" style="background-color:#FFDD66;" |Description | |||
! class="unsortable" scope="col" style="background-color:#FFDD66;" |Metabolism | |||
! class="unsortable" scope="col" style="background-color:#FFDD66;" |Overdose | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Adrenaline}}'''Adrenaline'''<span style="color:#ff0000;background-color:white">▮</span> | |||
|1u Inaprovaline | |||
1u <u>Hyperzin</u> | |||
1u <u>Dexalin Plus</u> | |||
|Critical condition | |||
|Helps to restart the heart from being flatlined | |||
|0.1u per tick | |||
| style="background-color:#fff5bb;" |20u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Alkysine}}'''Alkysine'''<span style="color:#ffff66;background-color:white">▮</span> | |||
| 1u Hydrochloric acid | |||
1u Ammonia | |||
1u Dylovene | |||
|Brain damage | |||
|Heals brain damage, effective in all cases, except the brain hematomas. Potent enough to heal severe brain damage to no brain damage and then some with 5u alone | |||
|0.05/t | |||
| style="background-color:#fff5bb;" |30u | |||
|- | |||
|style="background-color:#FFEE88;" |{{anchor|Antidexafen}}'''Antidexafen'''<span style="color:#c8a5dc;background-color:white">▮</span> | |||
|1u <u>Paracetamol</u> | |||
1u Carbon | |||
|Viruses | |||
|All-in-one cold medicine. Fever, cough, sneeze, safe for babies. It apparently tastes of cough syrup. | |||
|0.01/t | |||
|style="background-color:#fff5bb;" |60u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Arithrazine}}'''Arithrazine'''<span style="color:#008000;background-color:white">▮</span> | |||
| 1u <u>Hydrozine</u> | |||
1u Hydrazine | |||
Note: Different than bay. | |||
|Organ Treatment | |||
| Used for healing organ damage to any organ, including the brain. As a side effect of it's unstableness, causes brute damage only, administer with bicaridine. | |||
|0.05/t | |||
| style="background-color:#fff5bb;" |30u | |||
|- | |||
|style="background-color:#FFEE88;" |{{anchor|Bicaridine}}'''Bicaridine''' | |||
| 1u Carbon | |||
1u <u>Inaprovaline</u> | |||
|Brute | |||
|Fast-acting medicine for physical trauma. | |||
|0.2t | |||
|30u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Clonexadone}}'''Clonexadone''' | |||
| 1u <u>Cryoxadone</u> | |||
1u Sodium | |||
5u Phoron (catalysts) | |||
|Organ damage and genetic degradation. | |||
|More effective than Cryoxadone. | |||
''<small>Requires temperatures below 170K to function. Treats organ damage and genetic degradation when administered via Cryotube, and provides oxygenation. Decomposes into equal parts Cryoxadone and Sodium at temperatures above 50C.</small>'' | |||
|0.1/t | |||
| - | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Cryoxadone}}'''Cryoxadone''' | |||
| 1u <u>Acetone</u> | |||
1u <u>Dexalin</u> | |||
1u Ice | |||
|Genetic damage. | |||
|Used in cryotanks. Treats brute and burn damage. Treats genetic degradation. Provides oxygenation. | |||
''<small>Requires temperatures below 170K to function. Do not inject or swallow. Treats organ damage.</small>'' | |||
|0.1/t | |||
| - | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Deletrathol}}'''Deletrathol''' | |||
|N/A | |||
Found in Autoinjectors | |||
|Painkiller | |||
|An effective painkiller that causes confusion. | |||
''<small>Found only in autoinjectors in medical pouches.</small>'' | |||
|0.02/t | |||
|15u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Dermaline}}'''Dermaline''' | |||
|1u <u>Kelotane</u> | |||
1u Phosphorus | |||
1u Acetone | |||
|Burn | |||
|A better chemical for healing burns, often good to mix with kelotane. | |||
|0.2/t | |||
|15u | |||
|- | |||
|Dexalin style="background-color:#FFEE88;" |{{anchor|Dexalin}}'''Dexalin''' | |||
|2u <u>Acetone</u> | |||
0.1u Phoron | |||
|Oxygen loss | |||
|Supplies artificial oxygen to the bloodstream, causing the brain to act as though it is receiving 50% of maximum oxygen from the lungs even if the lungs have failed. | |||
''<small>Removes Lexorin from bloodstream. Requires blood flow to function. Dexalin Plus is usually preferred over Dexalin. Can be administered in a sleeper.</small>'' | |||
|0.2/t | |||
|30u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Dexalin Plus}}'''Dexalin Plus''' | |||
|1u Carbon | |||
1u <u>Dexalin</u> | |||
1u Iron | |||
|Oxygen loss | |||
|As Dexalin, but 80% oxygenation. | |||
''<small>Removes Lexorin from bloodstream. Requires blood flow to function. Usually preferred over Dexalin.</small>'' | |||
''Can be found in the chemist locker round-start as a random chance.I'' | |||
|0.2/t | |||
|15u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Dylovene}}'''Dylovene''' | |||
|1u Ammonia | |||
1u Potassium | |||
1u Silicon | |||
|Toxins | |||
|Removes toxic substances, ''<small>'''Provides minor healing to the liver, as long as it is not decaying or necrotic. Can be administered in a sleeper.'''</small>'' | |||
|0.2/t | |||
| - | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Ethylredoxrazine}}'''Ethylredoxrazine''' | |||
|1u Acetone | |||
1u Carbon | |||
1u <u>[[Dylovene]]</u> | |||
|Alcohol poisoning | |||
|Neutralizes alcohol in the blood stream. Also treats dizziness, sleepiness, and stuttering. | |||
''<small>Produces water when combined with ethanol.</small>'' | |||
|0.2/t | |||
|30u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Hyronalin}}'''Hyronalin''' | |||
|1u <u>[[Dylovene]]</u> | |||
1u Radium | |||
|Toxins | |||
|Removes radiation from the patient's system. | |||
|0.05/t | |||
|30u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Hyperzin}}'''Hyperzine''' | |||
|1u Phosphorus | |||
1u Sugar | |||
1u Sulfur | |||
|Steroid | |||
|Increases speed at the cost of heart damage with higher doses, requires a ratio of 1:1~ Inaprovaline to lower the risk of heart damage. | |||
| | |||
| - | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Imidazoline}}'''Imidazoline''' | |||
|1u Carbon | |||
1u <u>[[Dylovene]]</u> | |||
1u Hydrazine | |||
|Eye | |||
|Treats damage to the eyes. | |||
''<small>Does not treat damage caused by genetic degradation. Will not revive decaying or necrotic eyes.</small>'' | |||
|0.2/t | |||
|30u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Immunobooster}}'''Immunobooster''' | |||
|1u <u>Cryptobiolin</u> | |||
1u <u>Dylovene</u> | |||
Min. temp: <b>313K</b> | |||
|Immune system Damage | |||
|''<small>Will only restore immune system to half strength. Requires large doses.</small>'' | |||
|0.2/t | |||
|30u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Inaprovaline}}'''Inaprovaline''' | |||
|1u Acetone | |||
1u Carbon | |||
1u Sugar | |||
Base chemical used to make lots of other chemicals. | |||
|Stabiliser | |||
|Reduces bleeding, slight painkiller. Brings a slowed or elevated pulse closer towards baseline. Allows a patient undergoing cardiac arrest to breathe. Heals minor brain damage and reduces brain damage dealt by lack of oxygen flow. Helps against suffocation effects of opioid (Tramadol or Oxycodone) poisoning. | |||
|0.1/t | |||
|60u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Kelotane}}'''Kelotane''' | |||
|1u Silicon | |||
1u Carbon | |||
|Burn damage. | |||
|Treats burn damage. Prevents infection. | |||
|0.2/t | |||
|30u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Leporazine}}'''Leporazine''' | |||
|1u Copper | |||
1u Silicon | |||
5u Phoron (catalyst) | |||
|Stabilizes body temperature. | |||
|Stabilizes body temperature. | |||
|0.2/t | |||
|30u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Meraline}}'''Meraline''' | |||
|1u <u>[[Bicardiline]]</u> | |||
1u <u>Inaprovaline</u> | |||
1u Iron | |||
|Brute | |||
|Heals double the damage as bicaridine would do. | |||
| | |||
|15u | |||
|- | |||
| Fluid style="background-color:#FFEE88;" |{{anchor|Nanite}}'''Nanites''' | |||
|1u <u>Cryoxadone</u> | |||
1u Aluminium | |||
1u Iron | |||
5u <u>Phoron</u> ''(catalyst)'' | |||
Temperature below -25C | |||
|Prosthetics | |||
|Heals prosthetic body parts. | |||
|0.2/t | |||
| - | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Nanoblood}}'''Nanoblood''' | |||
|1u <u>Dexalin Plus</u> | |||
1u Iron | |||
1u Carbon | |||
|Blood loss | |||
|Turns into blood when injected. 1u of NanoBlood provides 4u of normal blood. | |||
''<small>Very low OD threshold, administer through an IV to be safe. If used a lot in same patient (~70u), can lower their anti-viral immunity, as most of blood has been replaced.</small>'' | |||
|1/t | |||
|5u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Noexcutite}}'''Noexcutite''' | |||
| 1u <u>Oxycodone</u> | |||
1u <u>Dylovene</u> | |||
|Vomitting | |||
|Prevents convulsions and jitters. | |||
|0.2/t | |||
|30u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Oxycodone}}'''Oxycodone''' | |||
|1u Ethanol | |||
1u <u>Tramadol</u> | |||
5u Phoron (Catalyst) | |||
|Pain killer | |||
|Powerful painkiller, does 240 pain resistance~. | |||
|0.02/t | |||
|20u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Paracetamol}}'''Paracetamol''' | |||
| 1u <u>Tramadol</u> | |||
1u Sugar | |||
1u Water | |||
|Pain killer | |||
|Mild painkiller. ''<small>Can be administered in a sleeper.</small>'' | |||
|0.02/t | |||
|60u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Peridaxon}}'''Peridaxon''' | |||
| 2u Bicardine | |||
2u Clonexadon | |||
5u Phoron (Catalyst) | |||
|Organ damage | |||
|Treats damage to organs, so long as they are not dead or necrotic. | |||
''<small>Does not treat brain damage. When administering 1u surgically, will revive decaying organs. Cannot revive necrotic organs.</small>'' | |||
|0.2/t | |||
|10u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Resin Globule}}'''Resin Globule''' | |||
|1u <u>Crystalizing Agent</u> | |||
2u Silicon | |||
1u <u>Phoron</u> (Catalyst) | |||
Produces a stack of three resin globules | |||
|Heals robotic parts. | |||
|A lump of slick, shiny resin. Used to repair damage to inorganic body parts. | |||
| - | |||
| - | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Rezadone}}'''Rezadone''' | |||
|1u <u>Arithrazine</u> | |||
1u <u>Cryptobiolin</u> | |||
1u Copper | |||
1u <u>Dermaline</u> | |||
1u <u>Meraline</u> | |||
1u Uranium | |||
|Organ Damage | |||
|A powder with almost magical properties – rapidly heals damage to organs so long as they are not necrotic, and treats burn, brute, and genetic damage. | |||
|0.2/t | |||
|30u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Ryetalyn}}'''Ryetalyn''' | |||
|1u <u>Arithrazin</u> | |||
|Toxins | |||
|Treats disabilities and mutations. | |||
| | |||
| | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Spaceacillin}}'''Spaceacillin''' | |||
|1u <u>Cryptobiolin</u> | |||
1u <u>Inaprovaline</u> | |||
|Viruses | |||
|A theta-lactam antibiotic. Slows progression of diseases. Treats infections. | |||
|0.02/t | |||
|15u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Synaptizine}}'''Synaptizine''' | |||
|1u Lithium | |||
1u Sugar | |||
1u Water | |||
Min. Temp: <b>303K</b> | |||
|Stun | |||
|Treats hallucinations, paralysis, and stunned or weakened patients | |||
''<small>Highly toxic. Recommended dosage at under 5 units. Metabolizes very slowly. Controlled substance.</small>'' | |||
|0.01/t | |||
|5u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Tramadol}}'''Tramadol''' | |||
|1u <u>[[Inaprovaline]]</u> | |||
1u Ethanol | |||
1u Acetone | |||
|Pain killer | |||
|Second best painkiller, 120 pain resistance~. ''<small>Will prevent patients from entering cardiac arrest due to pain, stronger than paracetamol, weaker than oxycodone.</small>'' | |||
''<small>Opioid; causes slurring, slowed movement, and falling in higher doses. Becomes toxic and suppresses breathing if taken with alcohol.</small>'' | |||
|0.05/t | |||
|30u | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Tricordrazine}}'''Tricordrazine''' | |||
|1u <u> Inaprovaline</u> | |||
1u <u>Dylovene</u> | |||
|Brute/Burn/Toxins | |||
|Heals everything but slowly. | |||
|0.2/t | |||
| - | |||
|- | |||
| style="background-color:#FFEE88;" |{{anchor|Venaxilin}}'''Venaxilin''' | |||
|1u <u>Dylovene</u> | |||
1u <u>Spaceacilin</u> | |||
1u Venom | |||
Min. Temp: <b>323K</b> | |||
|Venom | |||
|Neutralizes venom in the blood | |||
|0.04/t | |||
| - | |||
|} | |||
==Special formulas== | |||
Those ones are used {{anchor|Azosurfactant}} | |||
{{Chem | |||
|chemical = Azosurfactant | |||
|formula =<br> | |||
2 Hydrazine<br> | |||
2 Carbon<br> | |||
1 Sulfuric acid | |||
|effects = Cleans floor really well! | |||
}} | |||
{{anchor|cryptobiolin}} | |||
{{Chem | |||
|chemical = Cryptobiolin | |||
|formula =<br> | |||
1 Acetone<br> | |||
1 Potassium<br> | |||
1 Sugar<br> | |||
Min. Temp: <b>303K</b> | |||
|effects =Causes confusion and dizziness on its own | |||
}}{{Guides}} |
Версия от 23:00, 21 февраля 2024
Medical Chemicals
Name | Formula & Temperatures | Treatment for | Description | Metabolism | Overdose |
---|---|---|---|---|---|
Adrenaline▮ | 1u Inaprovaline
1u Hyperzin 1u Dexalin Plus |
Critical condition | Helps to restart the heart from being flatlined | 0.1u per tick | 20u |
Alkysine▮ | 1u Hydrochloric acid
1u Ammonia 1u Dylovene |
Brain damage | Heals brain damage, effective in all cases, except the brain hematomas. Potent enough to heal severe brain damage to no brain damage and then some with 5u alone | 0.05/t | 30u |
Antidexafen▮ | 1u Paracetamol
1u Carbon |
Viruses | All-in-one cold medicine. Fever, cough, sneeze, safe for babies. It apparently tastes of cough syrup. | 0.01/t | 60u |
Arithrazine▮ | 1u Hydrozine
1u Hydrazine
|
Organ Treatment | Used for healing organ damage to any organ, including the brain. As a side effect of it's unstableness, causes brute damage only, administer with bicaridine. | 0.05/t | 30u |
Bicaridine | 1u Carbon
1u Inaprovaline |
Brute | Fast-acting medicine for physical trauma. | 0.2t | 30u |
Clonexadone | 1u Cryoxadone
1u Sodium 5u Phoron (catalysts) |
Organ damage and genetic degradation. | More effective than Cryoxadone.
Requires temperatures below 170K to function. Treats organ damage and genetic degradation when administered via Cryotube, and provides oxygenation. Decomposes into equal parts Cryoxadone and Sodium at temperatures above 50C. |
0.1/t | - |
Cryoxadone | 1u Acetone
1u Dexalin 1u Ice |
Genetic damage. | Used in cryotanks. Treats brute and burn damage. Treats genetic degradation. Provides oxygenation.
Requires temperatures below 170K to function. Do not inject or swallow. Treats organ damage. |
0.1/t | - |
Deletrathol | N/A
Found in Autoinjectors |
Painkiller | An effective painkiller that causes confusion.
Found only in autoinjectors in medical pouches. |
0.02/t | 15u |
Dermaline | 1u Kelotane
1u Phosphorus 1u Acetone |
Burn | A better chemical for healing burns, often good to mix with kelotane. | 0.2/t | 15u |
Dexalin | 2u Acetone
0.1u Phoron |
Oxygen loss | Supplies artificial oxygen to the bloodstream, causing the brain to act as though it is receiving 50% of maximum oxygen from the lungs even if the lungs have failed.
Removes Lexorin from bloodstream. Requires blood flow to function. Dexalin Plus is usually preferred over Dexalin. Can be administered in a sleeper. |
0.2/t | 30u |
Dexalin Plus | 1u Carbon
1u Dexalin 1u Iron |
Oxygen loss | As Dexalin, but 80% oxygenation.
Removes Lexorin from bloodstream. Requires blood flow to function. Usually preferred over Dexalin. Can be found in the chemist locker round-start as a random chance.I |
0.2/t | 15u |
Dylovene | 1u Ammonia
1u Potassium 1u Silicon |
Toxins | Removes toxic substances, Provides minor healing to the liver, as long as it is not decaying or necrotic. Can be administered in a sleeper. | 0.2/t | - |
Ethylredoxrazine | 1u Acetone
1u Carbon 1u Dylovene |
Alcohol poisoning | Neutralizes alcohol in the blood stream. Also treats dizziness, sleepiness, and stuttering.
Produces water when combined with ethanol. |
0.2/t | 30u |
Hyronalin | 1u Dylovene
1u Radium |
Toxins | Removes radiation from the patient's system. | 0.05/t | 30u |
Hyperzine | 1u Phosphorus
1u Sugar 1u Sulfur |
Steroid | Increases speed at the cost of heart damage with higher doses, requires a ratio of 1:1~ Inaprovaline to lower the risk of heart damage. | - | |
Imidazoline | 1u Carbon
1u Dylovene 1u Hydrazine |
Eye | Treats damage to the eyes.
Does not treat damage caused by genetic degradation. Will not revive decaying or necrotic eyes. |
0.2/t | 30u |
Immunobooster | 1u Cryptobiolin
1u Dylovene Min. temp: 313K |
Immune system Damage | Will only restore immune system to half strength. Requires large doses. | 0.2/t | 30u |
Inaprovaline | 1u Acetone
1u Carbon 1u Sugar
|
Stabiliser | Reduces bleeding, slight painkiller. Brings a slowed or elevated pulse closer towards baseline. Allows a patient undergoing cardiac arrest to breathe. Heals minor brain damage and reduces brain damage dealt by lack of oxygen flow. Helps against suffocation effects of opioid (Tramadol or Oxycodone) poisoning. | 0.1/t | 60u |
Kelotane | 1u Silicon
1u Carbon |
Burn damage. | Treats burn damage. Prevents infection. | 0.2/t | 30u |
Leporazine | 1u Copper
1u Silicon 5u Phoron (catalyst) |
Stabilizes body temperature. | Stabilizes body temperature. | 0.2/t | 30u |
Meraline | 1u Bicardiline
1u Inaprovaline 1u Iron |
Brute | Heals double the damage as bicaridine would do. | 15u | |
Nanites | 1u Cryoxadone
1u Aluminium 1u Iron 5u Phoron (catalyst) Temperature below -25C |
Prosthetics | Heals prosthetic body parts. | 0.2/t | - |
Nanoblood | 1u Dexalin Plus
1u Iron 1u Carbon |
Blood loss | Turns into blood when injected. 1u of NanoBlood provides 4u of normal blood.
Very low OD threshold, administer through an IV to be safe. If used a lot in same patient (~70u), can lower their anti-viral immunity, as most of blood has been replaced. |
1/t | 5u |
Noexcutite | 1u Oxycodone
1u Dylovene |
Vomitting | Prevents convulsions and jitters. | 0.2/t | 30u |
Oxycodone | 1u Ethanol
1u Tramadol 5u Phoron (Catalyst) |
Pain killer | Powerful painkiller, does 240 pain resistance~. | 0.02/t | 20u |
Paracetamol | 1u Tramadol
1u Sugar 1u Water |
Pain killer | Mild painkiller. Can be administered in a sleeper. | 0.02/t | 60u |
Peridaxon | 2u Bicardine
2u Clonexadon 5u Phoron (Catalyst) |
Organ damage | Treats damage to organs, so long as they are not dead or necrotic.
Does not treat brain damage. When administering 1u surgically, will revive decaying organs. Cannot revive necrotic organs. |
0.2/t | 10u |
Resin Globule | 1u Crystalizing Agent
2u Silicon 1u Phoron (Catalyst) Produces a stack of three resin globules |
Heals robotic parts. | A lump of slick, shiny resin. Used to repair damage to inorganic body parts. | - | - |
Rezadone | 1u Arithrazine
1u Cryptobiolin 1u Copper 1u Dermaline 1u Meraline 1u Uranium |
Organ Damage | A powder with almost magical properties – rapidly heals damage to organs so long as they are not necrotic, and treats burn, brute, and genetic damage. | 0.2/t | 30u |
Ryetalyn | 1u Arithrazin | Toxins | Treats disabilities and mutations. | ||
Spaceacillin | 1u Cryptobiolin
1u Inaprovaline |
Viruses | A theta-lactam antibiotic. Slows progression of diseases. Treats infections. | 0.02/t | 15u |
Synaptizine | 1u Lithium
1u Sugar 1u Water Min. Temp: 303K |
Stun | Treats hallucinations, paralysis, and stunned or weakened patients
Highly toxic. Recommended dosage at under 5 units. Metabolizes very slowly. Controlled substance. |
0.01/t | 5u |
Tramadol | 1u Inaprovaline
1u Ethanol 1u Acetone |
Pain killer | Second best painkiller, 120 pain resistance~. Will prevent patients from entering cardiac arrest due to pain, stronger than paracetamol, weaker than oxycodone.
Opioid; causes slurring, slowed movement, and falling in higher doses. Becomes toxic and suppresses breathing if taken with alcohol. |
0.05/t | 30u |
Tricordrazine | 1u Inaprovaline
1u Dylovene |
Brute/Burn/Toxins | Heals everything but slowly. | 0.2/t | - |
Venaxilin | 1u Dylovene
1u Spaceacilin 1u Venom Min. Temp: 323K |
Venom | Neutralizes venom in the blood | 0.04/t | - |
Special formulas
Those ones are used